CPU | Intel i7-1165G7 |
Cores/Threads | 4C8T |
Core Frequency | 2.8GHz |
All Cores Turbo Frequency | 4.1GHz |
Single Core (Max) Turbo Frequency | 4.7GHz |
Memory | DDR4-3200 16G x2 |
Memory Timing | 22-22-22-52 CR1 |
Memory Channel | Double |
CINEBENCH R23 - 64bit | |
CPU (Multi Core) | 6334 |
CPU (Single Core) | 1523 |
SuperPI 1.9 WP | |
1M (s) | 7.547 |
32M (s) | 381.968 |
wPrime 2.10 | |
32M (s, all threads) | 9.125 |
1024M (s, all threads) | 195.044 |
Fritz Chess Benchmark 4.3.2 | |
All processors (kilo nodes per second) | 16614 |
1 processor (kilo nodes per second) | 3483 |
AIDA64 6.30.5523 | |
Memory Read (MB/s) | 47436 |
Memory Write (MS/s) | 46874 |
Memory Copy (MS/s) | 45600 |
Memory Latency (ns) | 88.8 |
CPU Queen | 50234 |
CPU PhotoWorxx (Mpix/s) | 33116 |
CPU Zlib (MB/s) | 395.9 |
CPU AES (MB/s) | 73305 |
CPU SHA3 (MB/s) | 2338 |
FPU Julia | 34719 |
FPU Mandel | 21159 |
FPU SinJulia | 4780 |
L1 Cache Read (GB/s) | 2022.1 |
L1 Cache Write (GB/s) | 1021.8 |
L1 Cache Copy (GB/s) | 2042.5 |
L1 Cache Latency (n/s) | 1.1 |
L2 Cache Read (GB/s) | 604.60 |
L2 Cache Write (GB/s) | 299.93 |
L2 Cache Copy (GB/s) | 464.91 |
L2 Cache Latency (n/s) | 3.9 |
L3 Cache Read (GB/s) | 202.14 |
L3 Cache Write (GB/s) | 166.99 |
L3 Cache Copy (GB/s) | 186.57 |
L3 Cache Latency (n/s) | 12.1 |
Single-Precision FLOPS (GFLOPS) | 523.1 |
Double-Precision FLOPS (GFLOPS) | 261.5 |
24-bit Interger IOPS (GIOPS) | 260.3 |
32-bit Interger IOPS (GIOPS) | 260.2 |
64-bit Interger IOPS (GIOPS) | 86.93 |
AES-256 (MS/s) | 73369 |
SHA-1 Hash (MB/s) | 11086 |
Single-Precision Julia (FPS) | 173.9 |
Double-Precision Mandel (FPS) | 105.9 |
WinRAR 6.00 - 64Bit | |
Benchmark (KB/s, Multi-thread) | 9448 |
Benchmark (KB/s, Single-thread) | 1686 |
7-Zip 20.02 - 64Bit | |
Benchmark - Compressing (KB/s, 32MB, all-threads) | 32848 |
Benchmark - Decompressing (KB/s, 32MB, all-threads) | 457660 |
Benchmark - Compressing (KB/s, 32MB, 1-thread) | 4757 |
Benchmark - Decompressing (KB/s, 32MB, 1-thread) | 89545 |
CPU-Z 1.93.0 - 64bit | |
CPU Single Thread | 579.5 |
CPU Multi Thread | 2793.0 |